Our Mission is to develop and implement creative community-based strategies to enhance economic opportunity, build strong neighborhoods, and ensure dynamic framework for quality growth and development.
| Frequently Requested Information | Organizational Chart |
| Breaking News - City of Fort Wayne | |
| Fort Wayne - Allen County Economic Development Alliance | |
![]() |
![]() |
| HOUSING & NEIGHBORHOOD SERVICES | ECONOMIC DEVELOPMENT |
| Housing Programs (HNS) | Starting business |
| Grants Administration (CD Projects) | Growing / Expanding Business |
| Neighborhood Revitalization (CDAP) | Attracting / Retaining Business |
| CDBG | |
![]() |
![]() |
| LAND USE MANAGEMENT & ZONING | COMMUNITY DEVELOPMENT |
| Application Forms | CORPORATION OF NORTHEAST INDIANA |
| Rezonings & Variances | BUSINESS LOANS |
| . | Area served: Northeast Indiana |
![]() |
![]() |
| PLANNING & POLICY | FORT WAYNE REDEVELOPMENT COMMISSION |
| Comprehensive Planning | New Market Tax Credits |
| Annexations | Community Appearance & Design |
| Neighborhood & Community Development | CReED'S-Downtown & Southtown |
| Preserve-it Allen! | Meetings, Bid Notices, RFP |
| Bike Fort Wayne & Walk Fort Wayne | Brownfield Program |
| Transportation Planning | |
| . | |
![]() |
![]() |
| SPECIAL PROJECTS / GIS | HISTORIC PRESERVATION |
| (Geographic Information Systems) | For historic & cultural resources: |
| Interactive Maps | Identification |
| Standard Maps, including Zoning or Land Use | Management |
| Data & Statistics, including 2010 Demographics | Development |
![]() |
![]() |
| OFFICE OF INTERNATIONAL TRADE | URBAN ENTERPRISE ASSOCIATION |
| International Trade Assistance | Fort Wayne Enterprise Zone |
| Foreign Trade Zone | Zone Business Incentives |
| Zone Street List & Map | |
| Fort Wayne Enterprise Center (business incubator) | |
|
|
|
200 East Berry Street,
Suite 320
Fort Wayne IN 46802
260-427-1127
Fax: 260-427-1132