| 1318 St. Joe Blvd. | 2528 Eade Ave. |
| 1014 Tennessee | 2411 Parnell |
| 1404 Oneida | 622 Stadium |
| 1217 Elmwood | 604 Nettie |
| 1227 Rivermet | 2415 California |
| 1114 Crescent | 2616 Kentucky |
| 1220 Lake Ave. | 1308 Clara Ave. |
| 1220 Columbia | 2719 Crescent |
| 1419 Edgewater | 2629 Crescent |
| 1216 Morton | 2522 Crescent |
| 1718 Columbia | 1715 Curdes Ave |
| 1719 Tilden | 2400 Kensington |
| 1715 Lake Ave. | 2314 Beacon St. |
| 1100 Garfield | 2520 Beacon St. |
| 1216 Garfield | 2610 Beacon St. |
| 2211 Parnell | 2728 Beacon St. |
| 600 Forest Ave. | 2802 Beacon St. |
| 722 Forest Ave. | 2324 Hobson Rd. |
| 741 Forest Ave. | 3000 Curdes |
| 1815 Bayer Ave. | 2900 Carew St. |
| 1913 Bayer Ave. | 2800 Carew St. |
| 1517 Tecumseh | 2500 Rolston |
| 1818 Tecumseh | 2800 Rolston |
| 1500 Vermont | 2900 Rolston |
| 614 Charlotte | 3020 Rolston |
| 2300 Eade Ave. |
Board of Public Works
260-427-1112
City Engineer
260-427-1172
Fleet Management
260-427-5294
Flood Control
260-427-1250
Right-Of-Way
260-427-6155
Solid Waste Management
260-427-8311
Street Department
260-427-8311
Traffic Engineering
260-427-1172
Transportation Engineering Services
260-427-1172