| 1314 N. Harrison | 616 Davis (side) |
| 1502 N. Harrison | 728 Orff (side) |
| 1606 N. Harrison | 2114 Lansing (side) |
| 2118 Cass | 1901 Ellen (rear) |
| 2117 Cass | 1934 Ellen (rear) |
| 2101 Edgehill | 1826 Steup (side) |
| 2015 Cortland | 1927 Tyler (side) |
|
1918 Cortland |
1106 Clayton (side) |
|
517 Putnam |
1014 Clayton (side) |
|
2019 Short |
921 Goshen (side) |
|
2217 Hensch |
2628 St. Mary's (side) |
|
1724 Hensch |
2603 St. Mary's (side) |
|
414 Huffman |
1203 Spring (side) |
|
511 Huffman |
1336 Sinclair (side) |
|
1642 Short |
1515 Sinclair (side) |
|
1639 Short |
1415 Schilling (side) |
| 1633 Kelly | 1026 High (rear) |
| 645 Huffman | 1027 High (rear) |
| 1629 Geller | 1614 High (side) |
| 668 Spring | 1405 High (side) |
| 1639 Barthold | 1124 Osage (side) |
| 1717 Meridian | 1517 Howell (side) |
| 1729 Meridian | 1931 High (side) |
| 2015 Andrew | 1962 Fourth (side) |
| 1725 Andrew | 1409 Tyler (side) |
| 1717 Andrew | 1905 Third (rear) |
| 1240 Sherman | 1933 Sinclair (rear) |
| 1136 Barthold | 1817 Fourth (side) |
| 544 Fourth | 1724 Fourth (side) |
| 613 Second | 1701 Spring (rear) |
| 508 High | 1126 Degroff (side) |
| 719 High | 1120 Polk (side) |
| Calhoun & CC lot & RR | 1123 Polk (side) |
| 424 Ross | 915 St. Mary's (side) |
| 430 VanBuren | 1017 Degroff (side) |
| 502 Jackson | 1034 Degroff (rear) |
| 834 Greely | 1322 Burgess |
| 517 VanBuren | 741 Lillian (rear) |
| 434 Baker | 519 Lillian (side & rear) |
| 1416 Ewing | 419 Lillian (rear) |
| 516 Hendricks | 416 Russell (side) |
| 619 Lavina | 313 Elmer (side) |
| 1115 Fulton | 3311 Figel (side) |
| 1122 Broadway | 3100 N. Clinton (rear) |
| 718 Wiltside | 3605 Allen (rear) |
| 1227 College |
530 Ridgewood (rear) |
| 1116 Jones | 632 Ridgewood (rear) |
| 1311 Union | 3736 Forest Hill (side) |
| 300 Clinton - Old Fort | 3727 Newport (rear) |
| 200 Duck St. | 3819 Forest Hill (side) |
| 512 Wagner | 3607 Park Hill (rear) |
| 1300 Griswald | 3523 Park Hill (rear) |
| 516-517 Prospect | 1100 Wagner |
| 518 Anderson | 1700 Nussbaum (rear) |
| 632 Anderson | 1700-1800 Elizabeth (rear) |
| 520 Riverside | 2227 N. Clinton (rear) |
| 639 Riverside | 1701 Main (rear) |
| 637 Lawton Place | 1723 Illinois (rear) |
| 517 Lawton Place | 818 Rumsey (side) |
| 1965 Griswald | 1825 Mary (side) |
| 1700 Griswald | |
| 2026 Clinton Ct. | |
| 1519 Spy Run Ave. | |
| 1801 Spy Run Ave. | |
| 420 Nussbaum | |
| 1915 Spy Run Ave. | |
| 1432 Boone (rear) | |
| 618 Cherry (rear) | |
| 1317 Huron (side) | |
| 418 Mechanic (side) |
Board of Public Works
260-427-1112
City Engineer
260-427-1172
Fleet Management
260-427-5294
Flood Control
260-427-1250
Right-Of-Way
260-427-6155
Solid Waste Management
260-427-8311
Street Department
260-427-8311
Traffic Engineering
260-427-1172
Transportation Engineering Services
260-427-1172