| 1156 Hanna | 3208 McCormick |
| 1414 Hanna (side) | 3406 McCormick |
| 607 Hayden (side) | 2500-3000 Trentman |
| 1312 Hanna (side) | 3000-3100 Drexel |
| 606 Douglas (side) | 3300-3400 Wayne Trace |
| 300 Brackenridge | 2800 Turpie |
| 506 Brackenridge | 2800-2900 Adams |
|
1224 Francis (side) |
2800-2900 Radcliffe |
|
1404 Francis (side) |
2800 Queen |
|
804, 904, 1004 Eliza |
2700-3100 Alexander |
|
1113 Eliza |
3000 Central |
|
1204 Eliza |
2200-2400 McKee |
|
1204 Lewis |
1700 Barr |
|
1302 Gay (side) |
Municipal Garage |
|
1164 Harmar (side) |
1800-1900 Clay (side) |
|
1215 McCulloch (side) |
500-600 LaSalle |
| 1163 Grant (side) | 1500-1600 Monroe |
| 1106 Grant | 200-2100 Hanna |
| 715 Canal | 400 Creighton |
| 1413 E. Wayne | 500-600 Hanna |
| 1321 E. Wayne | 400 Creighton |
| 1605 E. Wayne | 500-600 Warsaw |
| 1709 E. Wayne | 300 Williams (rear) |
| 1833 Alliger | Barr by Hanna School |
| 1218 Fletcher (side & rear) | Pontiac b/w Barr & Hanna |
| 1200 Grant | 400 Agnes (rear) |
| 1307 Grant | 3300 Lafayette (rear) |
| 1200-1500 Winch | 400 Eckart |
| 1328 Dubois (side) | Clinton b/w Wildwood & Esmond |
| 2901 Winch | Wildwood b/w Washington & Lafayette |
| 2416 Maumee | 600 Hanna |
| 2701 Maumee | 2900 Warsaw |
| 2602 & 2704 Maumee | 500-600 Boltz |
| 1214 Fairview | 300 Esmond |
| 2701 Pittsburg (side) | 2800 Clinton |
| 2835 Pittsburg (side) | 100 Leith |
| 2301-2501 Pennsylvania | 4800 Weisser |
| 2801 & 3003 Pennsylvania | 4800 South Park |
| 1200 Roy | 4800 Spatz |
| 1530 Edsall (side) | 4600 Gaywood |
| 3131 McDonald (rearside) | 4600 Smith |
| 2315 Pittsburg | 4600 Oliver |
| 2400 Pittsburg | 4600 Holton |
| 2208 Reynolds | 4400 Reed |
| 2310 Reynolds | 4600-4700 Lafayette |
| 2402 Reynolds |
4800 Avondale |
| 2734 Reynolds | 4300 Avondale |
| 2104 Roy | 4800 Warsaw |
| 2914 Raymond | 4500 Warsaw |
| 2810 Raymond | 4300 Warsaw |
| 2616 Raymond | 4800 Monroe |
| 2824 McCormick | 4300 Hanna |
| 2902 McCormick | 3800 Eastway |
| 2520 Schele | 3600 Brentwood |
| 2823 Schele | 3800 Graystone |
| 2502 Chestnut (side) | 3700 Rudisill |
| 2514 Chestnut (side) | 3500 Anthony |
| 2616 Raymond | 3500 Euclid |
| 2308 New Haven | 3700-4100 Lillie |
| 2400 New Haven | 3900-4100 Winter |
| 3739 Chestnut | 4100 Reed |
| 3521 Chestnut | 3700 Reed |
| 3311 Chestnut | 3800 Gaywood |
| 3201 New Haven | 3600-3700 Winter |
| 3401 New Haven | 3900 Anthony to 1/2 blk past Holton |
| 3631 New Haven | 500 Oxford (rear) |
| 3333 Logan | Lafayette b/w Oxford & Richardsville |
| 3527 Logan | 300 E. Foster Pkwy (rear) |
| 3737 Logan | 2800-2900 Barr to Richardsville |
| 3722 Rodgers | 300 Branning to Richardsville |
| 3530 Rodgers | 300 Lexington Ct to Richardsville |
| 3324 Rodgers | 700 Milton to Richardsville |
| 3530 Harvester | 2900 Gay (rear) |
| 3312 Harvester | 3300 Reed (rear) |
| 3314 Schele | 3100 Winter |
| 3329 Schele | 1400-1500 Pontiac (rear) |
| 3717 Schele | 1200 Pontiac |
Board of Public Works
260-427-1112
City Engineer
260-427-1172
Fleet Management
260-427-5294
Flood Control
260-427-1250
Right-Of-Way
260-427-6155
Solid Waste Management
260-427-8311
Street Department
260-427-8311
Traffic Engineering
260-427-1172
Transportation Engineering Services
260-427-1172