| 2030 Covington (rear) | 1202 Oakdale to N end |
| 2709 Westview (rear) | 1313 Packard to S end |
| 2021 Carlton to S end | 4401 S. Wayne (rear) |
| 3010 banks to N end | 915 Lexington (side) |
| 2922 Taylor (rear) | 2015 Fox (side) |
| 3015 Taylor (side) | 2646 Fox (side) |
| 3101 Taylor to E end | 2621 Indiana (side) |
|
2807 Taylor to S end |
316 Darrow |
|
2901 Taylor to S end |
348 Darrow |
|
2700 Beadell (rear) |
216 Killea to end (side) |
|
2223 Taylor (side) |
2717 Harrison (side) |
|
2018 Ontario (side) |
119 Pontiac (side) |
|
2138 Ontario (rear) |
353 Kinsmoor (side) |
|
2205 Ontario (rear) |
317 Kinsmoor (side) |
|
2206 Eby (rear) |
401-439 French (rear) |
|
2146 Eby ( rear) |
443 Kinniard (side) |
| 2138 Brown (rear) | 3922 Buell (rear) |
| 2014 Paul (rear) | 3917 Buell to end (side) |
| 2323 Paul (side) | 3920 Hoagland (side) |
| 1302 W. Wildwood to N | 3919 Webster to S end |
| 1233 W. Wildwood to Thompson (side) | 118 Lexington (side) |
| 1210 Home to N end | 315 Branning (side) |
| 1221 Home to S end | 112 Sherwood to N |
| 1409 W. Wildwood to Thompson | 119 Sherwood (side) |
| 1431 Huestis back to Huestis | 455 Maplegrove (side) |
| 1308 Scott to NE end | 453 Maplegrove (rear) |
| 1342 Scott to E end | 333 Pettit to Paulding |
| 1343 Scott to Huestis | 320 Paulding to Pettit |
| 2436 Thompson (rear) | 413 Fairfax (side) |
| 2016 Nelson to W end | 4825 Webster to Paulding |
| 2020 Brookside (rear) | Calhoun b/w Pettit & Paulding (rear) |
| 2016 Nelson (rear) | 450 Lenox to end (side) |
| 1318 Michigan to N end | 4820 Buell to end (side) |
| 2072 Phoenie to W end | 5820 Calhoun (side) |
| 2070 Pauline to W end | 6016 Burns to end (side) |
| 1025 Stophlet (rear) | 115 Kenosha (side) |
| 1831 Brown (side) | 226 Wallace (side) |
| 1917 Phoenie (side) | 428 Bass (rear) |
| 1918 Brown to N end | 1827 Fairfield (side) |
| 1418 Eagle (side) | 1920 Hoagland (side) |
| 1434 Eagle (side) | 1716 Webster (side) |
| 2224 Juliette (side) | 1907 Webster (rear) |
| 2116 Juliette (side) | 450 Butler (side) |
| 1901 Pine (rear) | 453 Williams (rear) |
| 603 Walnut (side) | 430 Baker (side) |
| 2144 Minor to SW end |
1401 Fairfield (side) |
| 2144 Minor to NE end | 221 Pontiac |
| 816 Poplar to W end | 7304 Elzey (side) |
| 1006 Creighton to N end | 7318 Beatty (side) |
| 2314 Minor to W end | 7219 Bradbury (side) |
| 911 Scott to Huestis (side) | |
| 1002 Scott to N end (side) | |
| 1017 Scott to Huestis | |
| 2420 Minor to W end | |
| 728 Poplar (side) | |
| 712 Poplar (side) | |
| 2143 Oakley (side) | |
| 828 1/2 Huestis to N end | |
| 1005 Huestis to Grace | |
| 2315 Fox to E end | |
| 2806 Fox to Indiana (side) | |
| 2717 Indiana (rear) | |
| 2639 Indiana to E end | |
| 1203 Kinniard to S end | |
| 1150 Kinniard to E end | |
| 1114 Kinniard to Wildwood (side) | |
| 1137 W. Wildwood to S | |
| 1116 Nuttman to Packard | |
| 1141 Oakdale to S end | |
| 7216 Bluffton (side) |
Board of Public Works
260-427-1112
City Engineer
260-427-1172
Fleet Management
260-427-5294
Flood Control
260-427-1250
Right-Of-Way
260-427-6155
Solid Waste Management
260-427-8311
Street Department
260-427-8311
Traffic Engineering
260-427-1172
Transportation Engineering Services
260-427-1172