Water Usage Charge (Effective June 1, 2020)
Metered Rates Per Month | INSIDE CITY (100 cu. ft.) | OUTSIDE CITY (100 cu. ft.) |
First 2,500 cu. ft. | $2.30 | $2.60 |
Next 9,500 cu. ft. | $2.14 | $2.42 |
Over 12,000 cu. ft. | $2.09 | $2.36 |
Water Monthly Service Charge (Effective June 1, 2020)
Size of Meter | Monthly Service Charge | |
INSIDE CITY | OUTSIDE CITY | |
5/8" | $10.21 | $11.56 |
3/4" | $10.21 | $11.56 |
1" | $26.01 | $29.41 |
1-1/2" | $58.24 | $65.83 |
2" | $103.31 | $116.76 |
3" | $232.61 | $262.87 |
4" | $413.50 | $467.27 |
6" | $929.88 | $1,050.78 |
8" | $1,653.56 | $1,868.54 |
10" | $2,583.43 | $2,919.29 |
12" | $2,583.43 | $2,919.29 |
Public Fire Protection Fee Based on Water Meter Size (Effective June 1, 2020)
Size of Meter | Monthly Public Fire Protection Fee | |
INSIDE CITY | OUTSIDE CITY | |
5/8" | $2.81 | $3.18 |
3/4" | $2.81 | $3.18 |
1" | $7.19 | $8.12 |
1-1/2" | $16.16 | $18.26 |
2" | $28.74 | $32.48 |
3" | $64.68 | $73.09 |
4" | $114.98 | $129.93 |
6" | $258.69 | $292.32 |
8" | $459.91 | $519.70 |
10" | $718.60 | $812.02 |
12" | $1,034.78 | $1,169.30 |